Recent Event
Mashup Mania Event
October 11, 2024
The Mini Spotlight Event!
September 14, 2024
The Treasure Hunt Event
September 11, 2024
Anime Clash Medal Event
August 10, 2024
Game of Thrones in Clash of Clans
August 6, 2024
Clash of Clans brought Halloween back in October 2024 with a new medal event “Mashup Mania Event” for town hall 6 and higher TH levels. Players must attack in multiplayer battles to collect Sour Elixir and convert them into Mashup Medals. This Clashoween Mashup Mania Medal Event unlocks temporary troops, special rewards, and new hero equipment “Lavaloon Puppet” for the grand warden.
Sour Elixir Mashup Mania Event Features:
Mashup Medal Event Starting
Mashup Medal Event Ending
As the event started, there appeared a new medal event building “Hydra Headstone” on the left side of your village base to generate event currency “Sour Elixir”. This will produce 100 sour elixir per day at the start of the event.
The Hydra Headstone looks like a spooky head with glowing horns and eyes. It is floating above a sour elixir pool. It adds a more sinister vision to Halloween in the home village.
- | Lavaloon | Grand Warden | ||||
---|---|---|---|---|---|---|
Townhall Level | Troop Level | No of units | Damage Per Second | Hitpoints | Damage Per Second Increase | Hitpoint Increase |
TH11 | 1 | 1 | 45 | 970 | 10 | 50 |
TH11 | 2 | 1 | 45 | 970 | 12 | 55 |
TH11 | 3 | 1 | 63 | 1420 | 13 | 57 |
TH11 | 4 | 1 | 63 | 1420 | 15 | 60 |
TH11 | 5 | 1 | 63 | 1420 | 16 | 65 |
TH11 | 6 | 1 | 81 | 1860 | 18 | 67 |
TH11 | 7 | 1 | 81 | 1860 | 20 | 70 |
TH11 | 8 | 1 | 81 | 1860 | 22 | 75 |
TH11 | 9 | 2 | 99 | 2300 | 23 | 77 |
TH11 | 10 | 2 | 99 | 2300 | 25 | 80 |
TH11 | 11 | 2 | 99 | 2300 | 28 | 85 |
TH11 | 12 | 2 | 117 | 2750 | 30 | 87 |
TH11 | 13 | 2 | 117 | 2750 | 31 | 90 |
TH11 | 14 | 2 | 117 | 2750 | 33 | 95 |
TH11 | 15 | 2 | 135 | 3200 | 35 | 97 |
TH12 | 16 | 2 | 135 | 3200 | 37 | 100 |
TH12 | 17 | 2 | 135 | 3200 | 38 | 105 |
TH12 | 18 | 2 | 153 | 3650 | 40 | 107 |
TH14 | 19 | 2 | 153 | 3650 | 41 | 110 |
TH14 | 20 | 2 | 153 | 3650 | 42 | 115 |
TH14 | 21 | 2 | 171 | 4000 | 43 | 117 |
TH15 | 22 | 2 | 171 | 4000 | 45 | 120 |
TH15 | 23 | 2 | 189 | 4370 | 46 | 125 |
TH15 | 24 | 2 | 189 | 4370 | 47 | 127 |
TH16 | 25 | 2 | 198 | 4500 | 48 | 130 |
TH16 | 26 | 2 | 198 | 4500 | 49 | 135 |
TH16 | 27 | 2 | 202 | 4590 | 50 | 150 |
Clash of Clans launched a temporary troop for the Mashup Medal Event 2024. This new troop is a mashup of Minion and Ice Golem as it is fragile and has the freezing ability. The Ice Minion’s favorite target is defenses which it slows down. You can unlock this troop from the event reward track by collecting 1,000 sour elixirs.
“Mixing the ferociousness of a Minion with the freezines of an Ice Golem, the Ice Minion targets and slows down Defenses. Like a snowflake, it’s fragile!”
Townhall Level | Ice Minion Level | Hitpoints | Damage Per Second | Freeze |
---|---|---|---|---|
TH6 | 1 | 240 | 57 | 1.5 sec |
TH7 | 2 | 260 | 62 | 1.5 sec |
TH8 | 3 | 280 | 66 | 1.5 sec |
TH9 | 4 | 300 | 71 | 1.5 sec |
TH10 | 5 | 320 | 75 | 1.5 sec |
TH11 | 6 | 340 | 81 | 2.5 sec |
TH12 | 7 | 360 | 87 | 2.5 sec |
TH13 | 8 | 380 | 93 | 2.5 sec |
TH14 | 9 | 400 | 99 | 2.5 sec |
TH15 | 10 | 420 | 105 | 2.5 sec |
TH16 | 11 | 440 | 111 | 2.5 sec |
Many layers are familiar with this troop as it was also available in the Clashoween event last year. This is a combination of Lava Hound and Balloon and it drops bombs to target defenses (nearest air defenses) in the enemy’s base.
It has a special ability “Boom & Bust” which means when the bomb smashes, it spawns Lavaloon Pups, and some additional lavaloon pups are released after the destruction. You can unlock this troop instantly by collecting 100 sour elixir even on the first day of the event.
“Blending the powerfully blasty bombs of a Balloon with a rock-hard armour of a Lava Hound, the Lavaloon brings a base to ruin one boom at a time.”
Lavaloon Pup
“Born to Battle, these mischievous creatures keep the fight up for a little while longer.”
Townhall Level | Lavaloon Level | Hitpoints | Damage Per Second | Death Damage | Spawned Units |
---|---|---|---|---|---|
TH6 | 1 | 1080 | 50 | 200 | 2 |
TH7 | 2 | 1575 | 70 | 450 | 3 |
TH8 | 3 | 2070 | 90 | 500 | 3 |
TH9 | 4 | 2565 | 110 | 600 | 4 |
TH10 | 5 | 3060 | 130 | 720 | 4 |
TH11 | 6 | 3555 | 150 | 840 | 5 |
TH12 | 7 | 4050 | 170 | 960 | 5 |
TH13 | 8 | 4455 | 190 | 1000 | 6 |
TH14 | 9 | 4860 | 210 | 1050 | 6 |
TH15 | 10 | 5000 | 220 | 1100 | 6 |
TH16 | 11 | 5100 | 225 | 1150 | 7 |
A madness mashup to merge the abilities of Archer and Barbarian that will unlock by 2000 sour elixirs is tough and has a long range. It has a special ability “Rage Cloak” which means it will be invisible and attack faster for the first 5 seconds.
“Combining the fierce toughness of a Barbarian with the tough feirceness of an Archer, the Barcher is a surprisingly effective attacker given its unhealthy appearance.”
Townhall Level | Barcher Level | Hitpoints | Damage Per Second |
---|---|---|---|
TH6 | 1 | 110 | 40 |
TH7 | 2 | 135 | 43 |
TH8 | 3 | 160 | 47 |
TH9 | 4 | 185 | 50 |
TH10 | 5 | 220 | 54 |
TH11 | 6 | 255 | 59 |
TH12 | 7 | 290 | 63 |
TH13 | 8 | 325 | 68 |
TH14 | 9 | 360 | 72 |
TH15 | 10 | 395 | 76 |
TH16 | 11 | 430 | 80 |
This returning troop combines the abilities of Hog Rider and Wizard to splash damage the enemy’s base. Collect 4000 sour elixirs to unlock this temporary troop that will jump over the walls riding on a hog and attack through its magical hammer. Its special ability is “Fiery Rider”.
“This dangerous duo merges the fiery attitude and magic of a Wizard with the relentless mobility of a Hog Rider. Opponents will shake in their boots at the sound of this pair approaching!”
Townhall Level | Hog Wizard Level | Hitpoints | Damage Per Second |
---|---|---|---|
TH6 | 1 | 248 | 57 |
TH7 | 2 | 375 | 85 |
TH8 | 3 | 501 | 113 |
TH9 | 4 | 628 | 141 |
TH10 | 5 | 754 | 169 |
TH11 | 6 | 881 | 197 |
TH12 | 7 | 1007 | 225 |
TH13 | 8 | 1134 | 253 |
TH14 | 9 | 1260 | 281 |
TH15 | 10 | 1387 | 300 |
TH16 | 11 | 1514 | 310 |
In this Clashoween Medal Event players also have a temporary troop with a mashup of Witch and Golem. It must be deployed as a tank due to its high hitpoints. It has a special ability “Grave Matter” to summon skeletons after a few seconds and when the Witch Golem is destroyed, it spawns 1-3 Big Boys (Giant Skeletons).
“With the rock-hard determination of a Golem and the dark magics of a Witch, this monstrous mashup makes short work of enemy defenses!”
Skeleton
“This undead creature poses little threat by itself. But it never fights alone, since the Witch Golem can summon an endless horde of Skeletons against your enemy!”
Townhall Level | Witch Golem Level | Hitpoints | Damage Per Second | Death Damage |
---|---|---|---|---|
TH6 | 1 | 3200 | 130 | 150 |
TH7 | 2 | 4500 | 143 | 200 |
TH8 | 3 | 5400 | 156 | 250 |
TH9 | 4 | 6200 | 169 | 350 |
TH10 | 5 | 6700 | 182 | 550 |
TH11 | 6 | 7100 | 195 | 650 |
TH12 | 7 | 7500 | 208 | 750 |
TH13 | 8 | 8000 | 221 | 800 |
TH14 | 9 | 8400 | 234 | 850 |
TH15 | 10 | 8800 | 247 | 900 |
TH16 | 11 | 9200 | 260 | 950 |
Attack in multiplayer battles, collect Sour Elixir, and progress through the event track. Win free rewards and you can also purchase Event Pass to earn exclusive rewards.
Amount of Sour Elixir | Free Rewards | Event Pass Rewards |
---|---|---|
100 | Lavaloon | 20 Glowy Ore |
300 | 30% Training Boost | 500 Mashup Medals |
600 | 1000 Shiny Ore | 20 Glowy Ore |
1000 | Ice Minion | 1050 Mashup Medals |
1500 | 250 Mashup Medals | 30 Glowy Ore |
2000 | Barcher | 500 Mashup Medals |
2500 | 1200 Shiny Ore | 30 Glowy Ore |
3000 | Witch Golem | 1050 Mashup Medals |
3500 | 350 Mashup Medals | 40 Glowy Ore |
4000 | Hog Wizard | 500 Mashup Medals |
4750 | 1300 Shiny Ore | 40 Glowy Ore |
5500 | 15 Glowy Ore | 10 Starry Ore |
6250 | 400 Mashup Medals | 60 Glowy Ore |
7000 | 30 Glowy Ore | 500 Mashup Medals |
7750 | 1500 Shiny Ore | 60 Glowy Ore |
8500 | 100 Glowy Ore | 15 Starry Ore |
9250 | 450 Mashup Medals | 70 Glowy Ore |
10000 | 45 Glowy Ore | 600 Mashup Medals |
11000 | 500 Mashup Medals | 70 Glowy Ore |
12000 | 150 Shiny Ore | 20 Starry Ore |
13000 | 550 Mashup Medals | 80 Glowy Ore |
14000 | 45 Glowy Ore | 800 Mashup Medals |
15000 | 600 Mashup Medals | 80 Glowy Ore |
16000 | Hydra Headstone | 35 Starry Ore |
Additional Sour Elixir Collected | Bonus Reward |
---|---|
1000 | 130 Mashup Medals |
2000 | 130 Mashup Medals |
4000 | 130 Mashup Medals |
6000 | 130 Mashup Medals |
8000 | 130 Mashup Medals |
Reward Track | Bonus Reward Track | Total Resources |
---|---|---|
16,000 Sour Elixir | 8,000 Sour Elixir | 24,000 Sour Elixir |
Items | Mashup Medals | Purchasable |
---|---|---|
Lavaloon Puppet - Epic Equipment | 3100 | 1 |
Super Deco: Bubble Boil Cauldron | 3100 | 1 |
10x Starry Ore | 320 | 6 |
60x Glowy Ore | 280 | 10 |
350x Shiny Ore | 325 | 40 |
Rune of Elixir | 3100 | 2 |
Rune of Gold | 3100 | 2 |
Book of Spells | 1900 | 2 |
Book of Building | 1900 | 2 |
Book of Fighting | 1900 | 2 |
Book of Heroes | 1030 | 2 |
Shovel of Obstacles | 1030 | 2 |
Builder Potion | 590 | 6 |
5x Wall Rings | 515 | 6 |
Power Potion | 310 | 6 |
Research Potion | 250 | 6 |
Pet Potion | 250 | 6 |
Builder Star Jar | 200 | 6 |
Resource Potion | 240 | 6 |
Clock Tower Potion | 150 | 6 |
Training Potion | 50 | 6 |
Clan House Roof | 515 | 1 |
Clan House Deco | 515 | 1 |
Gold 90K | 15 | 20 |
Elixir 90K | 15 | 20 |
Dark Elixir 1.5k | 30 | 20 |
Jailbroken Box | 1025 | 1 |
Data on this page is the most trusted and authentic because it is collected directly from the game itself, and the official posts not from any third party. Here are the links from where we have gathered information (the source from which we collect the data).
My name is Michael Johnson. I am playing Clash of Clans game since 2015. I am the leader of a clan (My clan name is: Most Wanted) and also managing a team of 150 people who are running more than 10,000 accounts. We are the one who have seen all the ups and downs of this game.
bases-coc.com is unofficial and is not endorsed by Supercell. For more information see Supercell’s Fan Content Policy.
Copyright © 2024 | All Rights Reserved