Recent Event
Streak Event January 2025
January 13, 2025
Toyshop Throwdown Event
December 11, 2024
Mashup Mania Event
October 11, 2024
The Mini Spotlight Event!
September 14, 2024
The Treasure Hunt Event
September 11, 2024
Snakes are slithering into your Village Chief! But don’t worry, Clash of Clans brought a mysterious medal event to harness their power with the magic of Lunar New Year’s Red Lanterns. Clash of Clans Snake Festival Medal Event February 2025 is live for players at town hall 6 and higher. Earn exclusive rewards, temporary troops, new hero equipment, and enjoy the wisdom of lunar new year.
Snake Festival Event Rewards
Start Time
End Time
This Lunar New Year temporary troop is available in the free reward track of the Snake Festival Medal Event.
“This Lunar New Year, its raining snakes! These green menaces are barrels of fun, and bite chunks out of Defenses. They’ll slither over Walls and are effective in groups!”
Snake Barrel Level | Hitpoints | Damage | Spawned Units | Town Hall Level |
---|---|---|---|---|
1 | 222 | 22 | 9 | TH6 |
2 | 288 | 28 | 8 | TH7 |
3 | 355 | 35 | 10 | TH8 |
4 | 422 | 42 | 11 | TH9 |
5 | 488 | 48 | 12 | TH10 |
6 | 555 | 55 | 13 | TH11 |
7 | 622 | 62 | 14 | TH12 |
8 | 688 | 68 | 15 | TH13 |
9 | 755 | 75 | 16 | TH14 |
10 | 822 | 82 | 17 | TH15 |
11 | 866 | 86 | 18 | TH16 |
12 | 888 | 88 | 20 | TH17 |
This Lunar New Year temporary troop is available in the free reward track of the Snake Festival Medal Event.
“This pink-haired pyromaniac traded her Archer’s bow for something with more firepower. Firecracker is always looking to fling her Flamboyant Fulminations at the nearest target; however, the recoil from her attacks sends her slightly backwards. She may be responsible for colorful and explosive displays during Lunar New Year, just don’t leave anything flammable in her proximity.”
Firecracker Level | Hitpoints | Damage Per Second | Town Hall Level |
---|---|---|---|
1 | 100 | 50 | TH6 |
2 | 140 | 65 | TH7 |
3 | 180 | 80 | TH8 |
4 | 220 | 95 | TH9 |
5 | 260 | 110 | TH10 |
6 | 300 | 125 | TH11 |
7 | 340 | 145 | TH12 |
8 | 360 | 155 | TH13 |
9 | 380 | 170 | TH14 |
10 | 400 | 190 | TH15 |
11 | 430 | 220 | TH16 |
12 | 470 | 260 | TH17 |
Snake Bracelet is the new epic hero equipment introduced by Clash of Clans for the Barbarian King during the Snake Festival medal event. Purchase it with the snake medals from the trader’s shop. After activating the Snake Bracelet, the Barbarian will cause more destruction with the help of its summoned units “snakes”.
“Summon snakes that fight by your side when taking damage.”
Town Hall Level | Snake Bracelet Level | Snake Level | Spawn Limit | DPS | Hitpoint | Attack Speed |
---|---|---|---|---|---|---|
TH8 | 1 | 1 | 11 | 10 | 150 | 1% |
2 | 1 | 11 | 11 | 300 | 1% | |
3 | 2 | 14 | 12 | 450 | 2% | |
4 | 2 | 14 | 14 | 600 | 2% | |
5 | 2 | 14 | 16 | 750 | 2% | |
6 | 3 | 17 | 18 | 900 | 3% | |
7 | 3 | 17 | 20 | 1050 | 3% | |
8 | 3 | 17 | 22 | 1200 | 3% | |
9 | 4 | 20 | 24 | 1350 | 4% | |
10 | 4 | 20 | 26 | 1500 | 4% | |
11 | 4 | 20 | 28 | 1650 | 4% | |
12 | 5 | 24 | 30 | 1800 | 5% | |
TH10 | 13 | 5 | 24 | 33 | 1950 | 5% |
14 | 5 | 24 | 36 | 2100 | 5% | |
15 | 6 | 32 | 39 | 2250 | 6% | |
TH12 | 16 | 6 | 32 | 42 | 2400 | 6% |
17 | 6 | 32 | 45 | 2550 | 6% | |
18 | 7 | 40 | 48 | 2700 | 7% | |
TH14 | 19 | 7 | 40 | 51 | 2850 | 7% |
20 | 7 | 40 | 54 | 3000 | 7% | |
21 | 8 | 46 | 57 | 3150 | 8% | |
TH15 | 22 | 8 | 46 | 60 | 3300 | 8% |
23 | 8 | 46 | 63 | 3450 | 8% | |
24 | 9 | 50 | 66 | 3600 | 9% | |
TH16 | 25 | 9 | 50 | 69 | 3750 | 9% |
26 | 9 | 50 | 72 | 3900 | 9% | |
27 | 10 | 54 | 75 | 4050 | 10% |
“These hungry serpents are summoned by a mysterious, ancient bracelet with only one purpose, BITE EVRYTHING!”
Snake Level | Hitpoints | Damage Per Second | Snake Bracelet Level |
---|---|---|---|
1 | 260 | 32 | 1-2 |
2 | 280 | 34 | 3-5 |
3 | 300 | 36 | 6-8 |
4 | 320 | 38 | 9-11 |
5 | 340 | 40 | 12-14 |
6 | 360 | 42 | 15-17 |
7 | 380 | 44 | 18-20 |
8 | 420 | 46 | 21-23 |
9 | 460 | 48 | 24-26 |
10 | 500 | 50 | 27 |
Amount of Red Lanterns | Free Rewards | Event Pass Rewards |
---|---|---|
100 | Snake Barrel | 20 Glowy Ore |
300 | 15% Training Boost | 500 Snake Medals |
600 | 600 Shiny Ore | 20 Glowy Ore |
1000 | Firecracker | 1050 Snake Medals |
1500 | 250 Snake Medals | 30 Glowy Ore |
2000 | 600 Shiny Ore | 500 Snake Medals |
2500 | 15% Training Boost | 30 Glowy Ore |
3000 | 1100 Shiny Ore | 1050 Snake Medals |
3500 | 350 Snake Medals | 40 Glowy Ore |
4000 | 10 Glowy Ore | 500 Snake Medals |
4750 | 1300 Shiny Ore | 40 Glowy Ore |
5500 | 30 Glowy Ore | 10 Starry Ore |
6250 | 400 Snake Medals | 60 Glowy Ore |
7000 | 20 Glowy Ore | 500 Snake Medals |
7750 | 1500 Shiny Ore | 60 Glowy Ore |
8500 | 100 Glowy Ore | 15 Starry Ore |
9250 | 450 Snake Medals | 70 Glowy Ore |
10000 | 45 Glowy Ore | 600 Snake Medals |
11000 | 500 Snake Medals | 70 Glowy Ore |
12000 | 150 Glowy Ore | 20 Starry Ore |
13000 | 550 Snake Medals | 80 Glowy Ore |
14000 | 45 Glowy Ore | 800 Snake Medals |
15000 | 600 Snake Medals | 80 Glowy Ore |
16000 | Snake Shrine Decoration | 35 Starry Ore |
Additional Red Lanterns Collected | Bonus Reward |
---|---|
1000 | 130 Snake Medals |
2000 | 130 Snake Medals |
4000 | 130 Snake Medals |
6000 | 130 Snake Medals |
8000 | 130 Snake Medals |
Reward Track | Bonus Reward Track | Total Resources |
---|---|---|
16,000 Red Lanterns | 8,000 Red Lanterns | 24,000 Red Lanterns |
Main Reward Track | Bonus Reward Track | Total | |
---|---|---|---|
Free Rewards | 3,100 | 650 | 3,750 |
Event Pass | 5,500 | - | 5,500 |
- | - | - | 9,250 |
Items | Snake Medals | Purchasable |
---|---|---|
Snake Bracelet Epic Equipment | 3100 | 1 |
Super Decoration: Lucky Cookies | 3100 | 1 |
Decoration: Monk Statue | 1025 | 1 |
10x Starry Ore | 320 | 6 |
60x Glowy Ore | 280 | 10 |
350x Shiny Ore | 325 | 40 |
Spiky Ball Epic Equipment | 3100 | 1 |
Rocket Spear Epic Equipment | 3100 | 1 |
Rune of Elixir | 2100 | 2 |
Rune of Gold | 2100 | 2 |
Book of Building | 1900 | 2 |
Book of Fighting | 1900 | 2 |
Book of Heroes | 1030 | 2 |
Shovel of Obstacles | 1030 | 4 |
Builder Potion | 590 | 6 |
Wall Rings 5x | 360 | 10 |
Power Potion | 310 | 6 |
Research Potion | 250 | 6 |
Pet Potion | 250 | 6 |
Builder Star Jar | 200 | 6 |
Resource Potion | 115 | 6 |
Clocktower Potion | 150 | 6 |
Training Potion | 50 | 6 |
Clan House Roof | 515 | 1 |
Clan House Deco | 515 | 1 |
Gold 90K | 15 | 20 |
Elixir 90K | 15 | 20 |
Dark Elixir 1.5k | 30 | 20 |
My name is Michael Johnson. I am playing Clash of Clans game since 2015. I am the leader of a clan (My clan name is: Most Wanted) and also managing a team of 150 people who are running more than 10,000 accounts. We are the one who have seen all the ups and downs of this game.
bases-coc.com is unofficial and is not endorsed by Supercell. For more information see Supercell’s Fan Content Policy.
Copyright © 2025 | All Rights Reserved