
Sneak peek 2 of march update 2025 is released by content creators of Clash of Clans. It has brought more information about the upcoming update in March 2025. This sneak peek 2 reveals a new troop named as “Furnace” is coming in this update. A new equipment called “Noble Iron” is added in this upcoming update for the Minion Prince. Moreover, a large number of buildings upgrading time and cost are reduced and many QOL (Quality of life) changes are also coming in this update.
“Spits out curious Firemates that burn Buildings!”
This update will bring an amazing troop “Furnace”. You can upgrade your Dark Barrack from level 11 to level 12. It will take 12 days and cost you 20 000 000 elixir. It can be upgraded from Town Hall 15 to unlock Furnace Troop.
Here are the stats of Furnace Troop at level 1:
Hitpoints: 1530
Lifetime: Seconds: 60
Firemite Count: 19
Training Time: 2m 30s
Firemite Level: 1
Housing Space: 18
At Town Hall 15, you can upgrade Furnace to level 2. It will take 12 days and cost 200 000 Dark Elixir. Here are the stats of Furnace Troop at level 2:
Hitpoints: 1530 + 90
Lifetime: Seconds: 60
Firemite Count: 19 + 1
Training Time: 2m 30s
Firemite Level: 1 + 1
Housing Space: 18
At Town Hall 16, you can upgrade Furnace troop to level 3. It will take 14 days and cost 260 000 Dark Elixir. Here are the stats of Furnace Troop at level 3:
Hitpoints: 1620 + 90
Lifetime: Seconds: 60
Firemite Count: 20+ 1
Training Time: 2m 30s
Firemite Level: 2 + 1
Housing Space: 18
At Town Hall 17, you can upgrade Furnace troop to level 4. It will take 16 days and cost 320 000 Dark Elixir. Here are the stats of Furnace Troop at level 4:
Hitpoints: 1710 + 90 = 1800
Lifetime: Seconds: 60
Firemite Count: 21+ 1 = 22
Training Time: 2m 30s
Firemite Level: 3 + 1 = 4
Housing Space: 18
It is a static troop that can not move. You can use healing spells on it to heal its falling health. But it does not affect the amount of firemites. You can use rage spells on the firemite.
Firemites are the spawn units which come out from the Furnace and attack the buildings and defenses. Here are the stats of firemites at level 1:
Hitpoints: 250
Effect Duration: Seconds: 10
Max Damage per second: 100
Damage: 50
Damage type: Area Splash
Targets: Ground & Air
Movement speed: 32
Here are the stats of firemites at level 2:
Hitpoints: 275
Effect Duration: Seconds: 10
Max Damage per second: 120
Damage: 60
Damage type: Area Splash
Targets: Ground & Air
Movement speed: 32
Here are the stats of firemites at level 3:
Hitpoints: 300
Effect Duration: Seconds: 10
Max Damage per second: 135
Damage: 70
Damage type: Area Splash
Targets: Ground & Air
Movement speed: 32
Here are the stats of firemites at level 4:
Hitpoints: 325
Effect Duration: Seconds: 10
Max Damage per second: 150
Damage: 80
Damage type: Area Splash
Targets: Ground & Air
Movement speed: 32
“Passive Ability
Increases the speed, range, and power of the Minion Prince’s first few attacks”
Noble iron is a new hero equipment for the ‘Minion Prince’. It is the fourth common type of equipment of Minion Prince. It will be automatically activated when you deploy the Minion Prince. You don’t have any control about when to use it. It can be unlocked by upgrading the Blacksmith to level 5 at Town Hall 12.
Stats of Noble Iron equipment for every level are:
Level | Extra Damage | Attack Range (Tiles) | Attacks (Count) | Attack Speed Increase (%) |
---|---|---|---|---|
1 | 350 | 9 | 4 | 5 |
2 | 350 | 9 | 4 | 6 |
3 | 420 | 9.5 | 4 | 6 |
4 | 420 | 9.5 | 4 | 7 |
5 | 420 | 9.5 | 4 | 8 |
6 | 490 | 10 | 5 | 8 |
7 | 490 | 10 | 5 | 9 |
8 | 490 | 10 | 5 | 10 |
9 | 560 | 10 | 5 | 10 |
10 | 560 | 10 | 5 | 11 |
11 | 560 | 10 | 5 | 12 |
12 | 630 | 10.5 | 6 | 12 |
13 | 630 | 10.5 | 6 | 13 |
14 | 630 | 10.5 | 6 | 14 |
15 | 700 | 10.5 | 6 | 14 |
16 | 700 | 10.5 | 6 | 15 |
17 | 700 | 10.5 | 6 | 16 |
18 | 770 | 11 | 7 | 17 |
This sneak peek 2 of March 2025 also reveal information about the time and cost reduction of the buildings, defenses, heroes and everything in the upcoming update.
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Air Defense 1 | 0d 1h | 0d 6h | Gold | 0.022M | 0.022M |
Building | Air Defense 3 | 0d 10h | 0d 12h | Gold | 0.27M | 0.21M |
Building | Air Defense 4 | 0d 16h | 0d 12h | Gold | 0.5M | 0.5M |
Building | Air Defense 5 | 1d 0h | 0d 18h | Gold | 0.8M | 0.8M |
Building | Air Defense 6 | 1d 12h | 1d 0h | Gold | 1M | 1M |
Building | Air Defense 10 | 4d 0h | 4d 0h | Gold | 5.8M | 5M |
Building | Air Defense 11 | 4d 12h | 4d 12h | Gold | 7.5M | 6.5M |
Building | Air Defense 12 | 5d 0h | 5d 0h | Gold | 8.5M | 8M |
Building | Air Defense 13 | 6d 0h | 6d 0h | Gold | 11.5M | 8M |
Building | Air Defense 14 | 11d 6h | 7d 0h | Gold | 15.4M | 9M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Air Sweeper 1 | 0d 6h | 0d 4h | Gold | 0.4M | 0.2M |
Building | Air Sweeper 2 | 0d 8h | 0d 8h | Gold | 0.6M | 0.3M |
Building | Air Sweeper 3 | 0d 12h | 0d 12h | Gold | 0.9M | 0.45M |
Building | Air Sweeper 4 | 0d 18h | 0d 12h | Gold | 1.2M | 0.6M |
Building | Air Sweeper 5 | 1d 0h | 1d 0h | Gold | 1.8M | 1.2M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Archer Tower 1 | 0d 0h | 0d 0h | Gold | 0.001M | 0.001M |
Building | Archer Tower 2 | 0d 0h | 0d 0h | Gold | 0.002M | 0.002M |
Building | Archer Tower 3 | 0d 0h | 0d 0h | Gold | 0.005M | 0.005M |
Building | Archer Tower 4 | 0d 3h | 0d 3h | Gold | 0.02M | 0.02M |
Building | Archer Tower 5 | 0d 4h | 0d 2h | Gold | 0.08M | 0.07M |
Building | Archer Tower 6 | 0d 2h | 0d 2h | Gold | 0.15M | 0.08M |
Building | Archer Tower 7 | 0d 6h | 0d 5h | Gold | 0.3M | 0.15M |
Building | Archer Tower 8 | 0d 8h | 0d 4h | Gold | 0.48M | 0.2M |
Building | Archer Tower 9 | 0d 10h | 0d 5h | Gold | 0.58M | 0.4M |
Building | Archer Tower 10 | 0d 6h | 0d 6h | Gold | 0.76M | 0.46M |
Building | Archer Tower 11 | 0d 14h | 0d 7h | Gold | 1M | 0.6M |
Building | Archer Tower 12 | 0d 16h | 0d 8h | Gold | 1.1M | 0.7M |
Building | Archer Tower 13 | 0d 10h | 0d 10h | Gold | 1.5M | 1M |
Building | Archer Tower 14 | 0d 20h | 0d 11h | Gold | 2.2M | 1.1M |
Building | Archer Tower 15 | 0d 12h | 0d 12h | Gold | 2M | 1.3M |
Building | Archer Tower 16 | 1d 12h | 0d 20h | Gold | 3M | 1.6M |
Building | Archer Tower 17 | 1d 0h | 1d 0h | Gold | 2.5M | 1.8M |
Building | Archer Tower 18 | 2d 12h | 1d 6h | Gold | 4M | 2M |
Building | Archer Tower 19 | 1d 12h | 1d 12h | Gold | 3M | 2.2M |
Building | Archer Tower 20 | 3d 12h | 2d 0h | Gold | 6M | 3M |
Building | Archer Tower 21 | 4d 0h | 3d 0h | Gold | 8M | 4M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Army Camp 1 | 0d 0h | 0d 0h | Elixir | 0.0002M | 0.0002M |
Building | Army Camp 2 | 0d 0h | 0d 0h | Elixir | 0.002M | 0.002M |
Building | Army Camp 3 | 0d 2h | 0d 2h | Elixir | 0.01M | 0.01M |
Building | Army Camp 4 | 0d 5h | 0d 5h | Elixir | 0.1M | 0.1M |
Building | Army Camp 5 | 0d 8h | 0d 5h | Elixir | 0.25M | 0.25M |
Building | Army Camp 6 | 0d 12h | 0d 12h | Elixir | 0.75M | 0.75M |
Building | Army Camp 11 | 6d 0h | 6d 0h | Elixir | 9.6M | 7.5M |
Building | Army Camp 12 | 7d 0h | 7d 0h | Elixir | 13.5M | 10M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Barracks 1 | 0d 0h | 0d 0h | Elixir | 0.0001M | 0.0001M |
Building | Barracks 2 | 0d 0h | 0d 0h | Elixir | 0.0005M | 0.0005M |
Building | Barracks 3 | 0d 0h | 0d 0h | Elixir | 0.0025M | 0.0025M |
Building | Barracks 5 | 0d 4h | 0d 2h | Elixir | 0.02M | 0.02M |
Building | Barracks 6 | 0d 18h | 0d 6h | Elixir | 0.12M | 0.12M |
Building | Barracks 7 | 0d 18h | 0d 6h | Elixir | 0.27M | 0.27M |
Building | Barracks 8 | 1d 0h | 0d 12h | Elixir | 0.8M | 0.6M |
Building | Barracks 9 | 1d 12h | 1d 0h | Elixir | 1M | 1M |
Building | Barracks 10 | 2d 12h | 1d 12h | Elixir | 1.4M | 1.4M |
Building | Barracks 11 | 3d 0h | 2d 0h | Elixir | 2.6M | 2.6M |
Building | Barracks 12 | 5d 0h | 4d 0h | Elixir | 3.7M | 3.7M |
Building | Barracks 13 | 6d 0h | 5d 0h | Elixir | 6.5M | 6.5M |
Building | Barracks 15 | 7d 4h | 7d 4h | Elixir | 10M | 9M |
Building | Barracks 17 | 12d 0h | 9d 0h | Elixir | 12M | 12.6M |
Building | Barracks 18 | 15d 0h | 11d 0h | Elixir | 21M | 15M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Blacksmith 1 | 1d 0h | 0d 12h | Elixir | 0.75M | 0.65M |
Building | Blacksmith 2 | 2d 0h | 1d 0h | Elixir | 1.7M | 1.3M |
Building | Blacksmith 3 | 3d 0h | 2d 0h | Elixir | 2.3M | 2.3M |
Building | Blacksmith 4 | 4d 0h | 3d 0h | Elixir | 3M | 3M |
Building | Blacksmith 5 | 5d 0h | 4d 0h | Elixir | 5.5M | 5M |
Building | Blacksmith 6 | 6d 0h | 5d 0h | Elixir | 8.5M | 6.2M |
Building | Blacksmith 7 | 7d 0h | 7d 0h | Elixir | 12M | 9.2M |
Building | Blacksmith 8 | 8d 0h | 7d 6h | Elixir | 12M | 10M |
Building | Blacksmith 9 | 9d 0h | 8d 0h | Elixir | 16M | 11M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Bomb Tower 1 | 0d 18h | 0d 12h | Gold | 0.7M | 0.7M |
Building | Bomb Tower 2 | 1d 12h | 1d 0h | Gold | 1.6M | 1.3M |
Building | Bomb Tower 3 | 2d 12h | 1d 12h | Gold | 2M | 1.8M |
Building | Bomb Tower 5 | 2d 12h | 1d 18h | Gold | 2.8M | 1.9M |
Building | Bomb Tower 7 | 4d 0h | 3d 0h | Gold | 6M | 4M |
Building | Bomb Tower 9 | 5d 0h | 4d 12h | Gold | 8M | 6M |
Building | Bomb Tower 10 | 6d 0h | 5d 12h | Gold | 10.5M | 7M |
Building | Bomb Tower 11 | 11d 0h | 6d 12h | Gold | 15.5M | 8.5M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Builder's Hut 2 | 4d 0h | 3d 0h | Gold | 5.5M | 4M |
Building | Builder's Hut 3 | 5d 0h | 4d 0h | Gold | 7M | 5M |
Building | Builder's Hut 4 | 6d 0h | 5d 0h | Gold | 8.5M | 7M |
Building | Builder's Hut 5 | 7d 0h | 6d 0h | Gold | 11.5M | 8M |
Building | Builder's Hut 6 | 11d 0h | 7d 0h | Gold | 15.5M | 9M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Cannon 1 | 0d 0h | 0d 0h | Gold | 0.00025M | 0.00025M |
Building | Cannon 2 | 0d 0h | 0d 0h | Gold | 0.001M | 0.001M |
Building | Cannon 3 | 0d 0h | 0d 0h | Gold | 0.004M | 0.004M |
Building | Cannon 4 | 0d 0h | 0d 0h | Gold | 0.016M | 0.016M |
Building | Cannon 5 | 0d 1h | 0d 0h | Gold | 0.05M | 0.05M |
Building | Cannon 6 | 0d 2h | 0d 1h | Gold | 0.1M | 0.06M |
Building | Cannon 7 | 0d 4h | 0d 2h | Gold | 0.15M | 0.1M |
Building | Cannon 8 | 0d 6h | 0d 3h | Gold | 0.24M | 0.16M |
Building | Cannon 9 | 0d 8h | 0d 4h | Gold | 0.3M | 0.25M |
Building | Cannon 10 | 0d 4h | 0d 4h | Gold | 0.5M | 0.33M |
Building | Cannon 11 | 0d 12h | 0d 4h | Gold | 0.8M | 0.5M |
Building | Cannon 12 | 0d 14h | 0d 5h | Gold | 0.9M | 0.6M |
Building | Cannon 13 | 0d 6h | 0d 6h | Gold | 1M | 0.66M |
Building | Cannon 14 | 0d 18h | 0d 8h | Gold | 2M | 1M |
Building | Cannon 15 | 0d 12h | 0d 10h | Gold | 1.5M | 1.2M |
Building | Cannon 16 | 1d 0h | 0d 11h | Gold | 2.5M | 1.3M |
Building | Cannon 18 | 2d 0h | 0d 20h | Gold | 3.5M | 1.8M |
Building | Cannon 20 | 3d 0h | 1d 12h | Gold | 5M | 2.6M |
Building | Cannon 21 | 3d 12h | 2d 0h | Gold | 6M | 3M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Clan Castle 2 | 0d 8h | 0d 2h | Elixir | 0.1M | 0.05M |
Building | Clan Castle 3 | 0d 12h | 0d 12h | Elixir | 0.8M | 0.6M |
Building | Clan Castle 5 | 2d 0h | 1d 12h | Elixir | 2.5M | 2M |
Building | Clan Castle 6 | 4d 0h | 2d 0h | Elixir | 4.2M | 3M |
Building | Clan Castle 7 | 4d 12h | 3d 0h | Elixir | 5.5M | 5M |
Building | Clan Castle 8 | 5d 0h | 4d 0h | Elixir | 6.4M | 5M |
Building | Clan Castle 9 | 6d 0h | 6d 0h | Elixir | 10M | 8M |
Building | Clan Castle 10 | 7d 0h | 7d 0h | Elixir | 12M | 10M |
Building | Clan Castle 11 | 11d 0h | 8d 0h | Elixir | 16M | 12M |
Building | Clan Castle 12 | 12d 0h | 9d 0h | Elixir | 16.5M | 14.5M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Dark Barracks 10 | 8d 0h | 8d 0h | Elixir | 13M | 10M |
Building | Dark Barracks 11 | 9d 0h | 9d 0h | Elixir | 14M | 12M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Dark Elixir Pump 1 | 0d 4h | 0d 4h | Elixir | 0.5M | 0.18M |
Building | Dark Elixir Pump 2 | 0d 6h | 0d 6h | Elixir | 0.7M | 0.27M |
Building | Dark Elixir Pump 3 | 0d 12h | 0d 12h | Elixir | 0.9M | 0.54M |
Building | Dark Elixir Pump 4 | 0d 18h | 0d 18h | Elixir | 1.2M | 0.9M |
Building | Dark Elixir Pump 5 | 1d 0h | 1d 0h | Elixir | 1.5M | 1.2M |
Building | Dark Elixir Pump 7 | 3d 0h | 1d 18h | Elixir | 2.4M | 2.1M |
Building | Dark Elixir Pump 8 | 4d 0h | 2d 0h | Elixir | 3M | 2.4M |
Building | Dark Elixir Pump 9 | 6d 0h | 3d 0h | Elixir | 4M | 3.7M |
Building | Dark Elixir Pump 10 | 8d 0h | 4d 0h | Elixir | 6M | 5M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Dark Elixir Storage 6 | 2d 0h | 2d 0h | Elixir | 3M | 2.4M |
Building | Dark Elixir Storage 7 | 3d 12h | 3d 0h | Elixir | 3.8M | 3.8M |
Building | Dark Elixir Storage 8 | 5d 0h | 4d 12h | Elixir | 5.4M | 5.4M |
Building | Dark Elixir Storage 9 | 6d 0h | 5d 0h | Elixir | 7M | 6.6M |
Building | Dark Elixir Storage 10 | 8d 0h | 5d 12h | Elixir | 10M | 8M |
Building | Dark Elixir Storage 11 | 11d 12h | 6d 0h | Elixir | 13.5M | 10M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Dark Spell Factory 1 | 0d 18h | 0d 12h | Elixir | 0.25M | 0.26M |
Building | Dark Spell Factory 2 | 4d 0h | 4d 0h | Elixir | 5.5M | 5M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Eagle Artillery 1 | 5d 0h | 5d 0h | Gold | 8M | 6M |
Building | Eagle Artillery 2 | 8d 0h | 7d 0h | Gold | 10M | 9M |
Building | Eagle Artillery 3 | 9d 0h | 8d 0h | Gold | 11M | 10M |
Building | Eagle Artillery 4 | 12d 0h | 9d 0h | Gold | 13M | 12M |
Building | Eagle Artillery 5 | 12d 0h | 9d 12h | Gold | 14M | 13M |
Building | Eagle Artillery 6 | 12d 12h | 9d 12h | Gold | 14M | 13M |
Building | Eagle Artillery 7 | 13d 0h | 10d 0h | Gold | 17.5M | 14M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Elixir Pump 1 | 0d 0h | 0d 0h | Gold | 0.00015M | 0.00015M |
Building | Elixir Pump 2 | 0d 0h | 0d 0h | Gold | 0.0003M | 0.0003M |
Building | Elixir Pump 3 | 0d 0h | 0d 0h | Gold | 0.0007M | 0.0007M |
Building | Elixir Pump 4 | 0d 0h | 0d 0h | Gold | 0.0014M | 0.0014M |
Building | Elixir Pump 5 | 0d 0h | 0d 0h | Gold | 0.003M | 0.003M |
Building | Elixir Pump 6 | 0d 1h | 0d 0h | Gold | 0.007M | 0.007M |
Building | Elixir Pump 7 | 0d 2h | 0d 0h | Gold | 0.014M | 0.014M |
Building | Elixir Pump 8 | 0d 3h | 0d 2h | Gold | 0.028M | 0.028M |
Building | Elixir Pump 9 | 0d 4h | 0d 2h | Gold | 0.056M | 0.056M |
Building | Elixir Pump 10 | 0d 6h | 0d 3h | Gold | 0.075M | 0.075M |
Building | Elixir Pump 11 | 0d 12h | 0d 4h | Gold | 0.085M | 0.085M |
Building | Elixir Pump 12 | 0d 16h | 0d 6h | Gold | 0.17M | 0.17M |
Building | Elixir Pump 13 | 0d 20h | 0d 8h | Gold | 0.4M | 0.4M |
Building | Elixir Pump 14 | 1d 16h | 0d 12h | Gold | 0.8M | 0.8M |
Building | Elixir Pump 15 | 2d 18h | 1d 0h | Gold | 1.2M | 1.2M |
Building | Elixir Pump 16 | 4d 0h | 2d 0h | Gold | 2M | 2M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Elixir Storage 1 | 0d 0h | 0d 0h | Gold | 0.0003M | 0.0003M |
Building | Elixir Storage 2 | 0d 0h | 0d 0h | Gold | 0.00075M | 0.00075M |
Building | Elixir Storage 3 | 0d 0h | 0d 0h | Gold | 0.0015M | 0.0015M |
Building | Elixir Storage 4 | 0d 0h | 0d 0h | Gold | 0.003M | 0.003M |
Building | Elixir Storage 5 | 0d 1h | 0d 0h | Gold | 0.006M | 0.006M |
Building | Elixir Storage 6 | 0d 1h | 0d 0h | Gold | 0.012M | 0.012M |
Building | Elixir Storage 8 | 0d 4h | 0d 3h | Gold | 0.05M | 0.05M |
Building | Elixir Storage 9 | 0d 8h | 0d 4h | Gold | 0.1M | 0.1M |
Building | Elixir Storage 10 | 0d 12h | 0d 5h | Gold | 0.25M | 0.25M |
Building | Elixir Storage 11 | 0d 16h | 0d 6h | Gold | 0.5M | 0.5M |
Building | Elixir Storage 12 | 1d 0h | 0d 12h | Gold | 1M | 1M |
Building | Elixir Storage 13 | 2d 0h | 1d 0h | Gold | 1.8M | 1.8M |
Building | Elixir Storage 14 | 3d 0h | 2d 0h | Gold | 2.8M | 2.8M |
Building | Elixir Storage 15 | 4d 0h | 3d 0h | Gold | 3M | 3M |
Building | Elixir Storage 16 | 6d 0h | 4d 0h | Gold | 6M | 6M |
Building | Elixir Storage 17 | 9d 0h | 5d 0h | Gold | 5.5M | 5.5M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Gold Mine 1 | 0d 0h | 0d 0h | Elixir | 0.00015M | 0.00015M |
Building | Gold Mine 2 | 0d 0h | 0d 0h | Elixir | 0.0003M | 0.0003M |
Building | Gold Mine 3 | 0d 0h | 0d 0h | Elixir | 0.0007M | 0.0007M |
Building | Gold Mine 4 | 0d 0h | 0d 0h | Elixir | 0.0014M | 0.0014M |
Building | Gold Mine 5 | 0d 0h | 0d 0h | Elixir | 0.003M | 0.003M |
Building | Gold Mine 6 | 0d 1h | 0d 0h | Elixir | 0.007M | 0.007M |
Building | Gold Mine 7 | 0d 2h | 0d 0h | Elixir | 0.014M | 0.014M |
Building | Gold Mine 8 | 0d 3h | 0d 2h | Elixir | 0.028M | 0.028M |
Building | Gold Mine 9 | 0d 4h | 0d 2h | Elixir | 0.056M | 0.056M |
Building | Gold Mine 10 | 0d 6h | 0d 3h | Elixir | 0.075M | 0.075M |
Building | Gold Mine 11 | 0d 12h | 0d 4h | Elixir | 0.085M | 0.085M |
Building | Gold Mine 12 | 0d 16h | 0d 6h | Elixir | 0.17M | 0.17M |
Building | Gold Mine 13 | 0d 20h | 0d 8h | Elixir | 0.4M | 0.4M |
Building | Gold Mine 14 | 1d 16h | 0d 12h | Elixir | 0.8M | 0.8M |
Building | Gold Mine 15 | 2d 18h | 1d 0h | Elixir | 1.2M | 1.2M |
Building | Gold Mine 16 | 4d 0h | 2d 0h | Elixir | 2M | 2M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Gold Storage 1 | 0d 0h | 0d 0h | Elixir | 0.0003M | 0.0003M |
Building | Gold Storage 2 | 0d 0h | 0d 0h | Elixir | 0.00075M | 0.00075M |
Building | Gold Storage 3 | 0d 0h | 0d 0h | Elixir | 0.0015M | 0.0015M |
Building | Gold Storage 4 | 0d 0h | 0d 0h | Elixir | 0.003M | 0.003M |
Building | Gold Storage 5 | 0d 0h | 0d 0h | Elixir | 0.006M | 0.006M |
Building | Gold Storage 6 | 0d 1h | 0d 1h | Elixir | 0.012M | 0.012M |
Building | Gold Storage 8 | 0d 4h | 0d 4h | Elixir | 0.05M | 0.05M |
Building | Gold Storage 9 | 0d 8h | 0d 4h | Elixir | 0.1M | 0.1M |
Building | Gold Storage 10 | 0d 12h | 0d 5h | Elixir | 0.25M | 0.25M |
Building | Gold Storage 11 | 0d 16h | 0d 6h | Elixir | 0.5M | 0.5M |
Building | Gold Storage 12 | 1d 0h | 0d 12h | Elixir | 1M | 1M |
Building | Gold Storage 13 | 2d 0h | 1d 0h | Elixir | 1.8M | 1.8M |
Building | Gold Storage 14 | 3d 0h | 2d 0h | Elixir | 2.8M | 2.8M |
Building | Gold Storage 15 | 4d 0h | 3d 0h | Elixir | 3M | 3M |
Building | Gold Storage 16 | 6d 0h | 4d 0h | Elixir | 4M | 4M |
Building | Gold Storage 17 | 9d 0h | 5d 0h | Elixir | 5.5M | 5.5M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Hero Hall 3 | 4d 0h | 3d 0h | Elixir | 2.3M | 2.3M |
Building | Hero Hall 7 | 8d 0h | 7d 12h | Elixir | 9M | 9M |
Building | Hero Hall 8 | 9d 0h | 7d 18h | Elixir | 14M | 10M |
Building | Hero Hall 9 | 12d 0h | 8d 0h | Elixir | 16M | 12M |
Building | Hero Hall 10 | 15d 0h | 9d 0h | Elixir | 18M | 14M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Hidden Tesla 3 | 0d 5h | 0d 4h | Gold | 0.52M | 0.5M |
Building | Hidden Tesla 4 | 0d 6h | 0d 6h | Gold | 0.8M | 0.6M |
Building | Hidden Tesla 5 | 0d 12h | 0d 12h | Gold | 1M | 0.8M |
Building | Hidden Tesla 7 | 1d 12h | 1d 6h | Gold | 1.5M | 1.4M |
Building | Hidden Tesla 8 | 2d 0h | 1d 12h | Gold | 1.6M | 1.6M |
Building | Hidden Tesla 9 | 3d 0h | 1d 18h | Gold | 2.5M | 2.1M |
Building | Hidden Tesla 10 | 3d 12h | 2d 0h | Gold | 5M | 3M |
Building | Hidden Tesla 11 | 4d 0h | 2d 12h | Gold | 5.5M | 3.1M |
Building | Hidden Tesla 12 | 3d 0h | 3d 0h | Gold | 4M | 3.7M |
Building | Hidden Tesla 13 | 5d 0h | 4d 0h | Gold | 7M | 5.1M |
Building | Hidden Tesla 14 | 6d 0h | 5d 0h | Gold | 10M | 6.5M |
Building | Hidden Tesla 15 | 10d 12h | 6d 0h | Gold | 15.5M | 8.2M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Inferno Tower 1 | 2d 0h | 0d 12h | Gold | 1.5M | 1M |
Building | Inferno Tower 2 | 2d 12h | 1d 0h | Gold | 2M | 1.2M |
Building | Inferno Tower 3 | 3d 0h | 2d 0h | Gold | 3.4M | 2.4M |
Building | Inferno Tower 4 | 4d 0h | 2d 12h | Gold | 3.6M | 3M |
Building | Inferno Tower 6 | 9d 0h | 5d 12h | Gold | 6.1M | 6M |
Building | Inferno Tower 8 | 9d 0h | 7d 12h | Gold | 11M | 9M |
Building | Inferno Tower 9 | 10d 0h | 7d 18h | Gold | 12.5M | 10M |
Building | Inferno Tower 10 | 11d 6h | 8d 0h | Gold | 16.5M | 11M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Laboratory 2 | 0d 1h | 0d 0h | Elixir | 0.025M | 0.025M |
Building | Laboratory 14 | 12d 12h | 9d 0h | Elixir | 13M | 13M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Monolith 1 | 11d 0h | 7d 0h | Dark Elixir | 0.255M | 0.2M |
Building | Monolith 2 | 12d 0h | 8d 0h | Dark Elixir | 0.27M | 0.25M |
Building | Monolith 3 | 12d 12h | 9d 0h | Dark Elixir | 0.28M | 0.26M |
Type | Name & Level | Previous Upgrade Time | New Upgrade Time | Resource | Previous Upgrade Cost | New Upgrade Cost |
---|---|---|---|---|---|---|
Building | Mortar 2 | 0d 3h | 0d 2h | Gold | 0.025M | 0.025M |
