The Treasure Hunt Event September 2024 has started now. Players are getting free chests and winning rewards offered by Clash of Clans. It’s just simple to find the treasure chests in the enemy’s base during attacks in multiplayer battles. Get the real one from three chests, and smash open it by hitting it with a hammer. This will reveal the rarity of the chest. Opening it will present you with a reward.
All these adventures are wonderful, but there still needs to be some clarification regarding how the rewards are selected in the Clash of Clans Treasure Hunt Event. Which chest the players will find more? Which chest will unlock what reward? What are the rare rewards? How many times a player can earn a legendary chest? What are the maximum resources found in these treasure chests? And many more queries are in players’ minds for these chest drop chances.
All the mystery chests have a fixed chance to be earned by a player during multiplayer battles.
The mystery treasure chests will unlock rewards according to your townhall or builder hall level and also present some rewards that are available for your townhall level but you can’t utilize them quickly because you didn’t have unlocked the corresponding element in the game. For example, if a chest rewards you with an Archer Queen hero skin, but you don’t have an Archer Queen. This reward will stay in your account until you unlock the Archer Queen. After getting the Queen, you will be able to utilize your reward.
If you already have some Hero Skins, Decorations/Cosmetics, Hero Equipments, and Clan Capital House Parts, then the treasure chests will not include them in the rewards. Like if you already own a “Pirate Flag deco”, no chest will unlock it again as a reward.
All town hall levels with their respective rewards and the chest rarities are given below.
Chest Rarity | Reward | Chance |
---|---|---|
Common | 3000-6000 Elixir | 50% |
Common | 3000-6000 Gold | 50% |
Rare | 6000-12000 Elixir | 21.43% |
Rare | 6000-12000 Gold | 21.43% |
Rare | Resource Potion | 21.43% |
Rare | Training Potion | 21.43% |
Rare | Builder Potion | 14% |
Epic | Decoration | 50% |
Epic | 2 Builder Potions | 25% |
Epic | Book of Building | 25% |
Legendary | Hammer of Building | 63% |
Legendary | Book of Everything | 38% |
Chest Rarity | Reward | Chance |
---|---|---|
Common | 7500-15000 Elixir | 17% |
Common | 7500-15000 Gold | 17% |
Common | Builder Bite | 16.67% |
Common | Study Soup | 16.67% |
Common | Power Pancakes | 16.67% |
Common | Training Treat | 16.67% |
Rare | 15000-30000 Elixir | 15% |
Rare | 15000-30000 Gold | 15% |
Rare | Resource Potion | 15% |
Rare | Training Potion | 15% |
Rare | Power Potion | 15% |
Rare | Research Potion | 15% |
Rare | Builder Potion | 10% |
Epic | Decoration | 33.33% |
Epic | 2 Builder Potions | 16.67% |
Epic | Book of Building | 16.67% |
Epic | Book of Fighting | 16.67% |
Epic | Shovel of Obstacles | 16.67% |
Legendary | Hammer of Building | 21.74% |
Legendary | Hammer of Fighting | 21.74% |
Legendary | Rune of Elixir | 21.74% |
Legendary | Rune of Gold | 21.74% |
Legendary | Book of Everything | 13.04% |
Chest Rarity | Reward | Chance |
---|---|---|
Common | 20000-40000 Elixir | 15% |
Common | 20000-40000 Gold | 15% |
Common | Builder Bite | 12.00% |
Common | Clan Castle Cake | 12.00% |
Common | Power Pancakes | 12.00% |
Common | Study Soup | 12.00% |
Common | Training Treat | 12% |
Common | Builder Elixir | 5.00% |
Common | Builder Gold | 5.00% |
Rare | 40000-80000 Elixir | 12% |
Rare | 40000-80000 Gold | 12% |
Rare | Power Potion | 12% |
Rare | Research Potion | 11.54% |
Rare | Resource Potion | 11.54% |
Rare | Training Potion | 11.54% |
Rare | Builder Potion | 7.69% |
Rare | More Builder Elixir | 5.77% |
Rare | More Builder Gold | 5.77% |
Rare | Builder Star Jar | 5.77% |
Rare | Clock Tower Potion | 5.77% |
Epic | Decoration | 29.41% |
Epic | 2 Builder Potions | 14.71% |
Epic | Book of Building | 14.71% |
Epic | Book of Fighting | 14.71% |
Epic | Shovel of Obstacles | 14.71% |
Epic | Rune of Builder Elixir | 5.88% |
Epic | Rune of Builder Gold | 5.88% |
Legendary | Hammer of Building | 21.74% |
Legendary | Hammer of Fighting | 21.74% |
Legendary | Rune of Elixir | 21.74% |
Legendary | Rune of Gold | 21.74% |
Legendary | Book of Everything | 13.04% |
Chest Rarity | Reward | Chance |
---|---|---|
Common | 40000-80000 Elixir | 15% |
Common | 40000-80000 Gold | 15% |
Common | Builder Bite | 12.00% |
Common | Clan Castle Cake | 12.00% |
Common | Power Pancakes | 12.00% |
Common | Study Soup | 12.00% |
Common | Training Treat | 12% |
Common | Builder Elixir | 5.00% |
Common | Builder Gold | 5.00% |
Rare | 80000-160000 Elixir | 12% |
Rare | 80000-160000 Gold | 12% |
Rare | Power Potion | 12% |
Rare | Research Potion | 11.54% |
Rare | Resource Potion | 11.54% |
Rare | Training Potion | 11.54% |
Rare | Builder Potion | 7.69% |
Rare | More Builder Elixir | 5.77% |
Rare | More Builder Gold | 5.77% |
Rare | Builder Star Jar | 5.77% |
Rare | Clock Tower Potion | 5.77% |
Epic | Decoration | 27.78% |
Epic | 2 Builder Potions | 13.89% |
Epic | Book of Building | 13.89% |
Epic | Book of Fighting | 13.89% |
Epic | Shovel of Obstacles | 13.89% |
Epic | Book of Spells | 5.56% |
Epic | Rune of Builder Elixir | 5.56% |
Epic | Rune of Builder Gold | 5.56% |
Legendary | Hammer of Building | 20.00% |
Legendary | Hammer of Fighting | 20.00% |
Legendary | Rune of Elixir | 20.00% |
Legendary | Rune of Gold | 20.00% |
Legendary | Book of Everything | 12% |
Legendary | Hammer of Spells | 8% |
Chest Rarity | Reward | Chance |
---|---|---|
Common | 80000-160000 Elixir | 14% |
Common | 80000-160000 Gold | 14% |
Common | Builder Bite | 11.43% |
Common | Clan Castle Cake | 11.43% |
Common | Power Pancakes | 11.43% |
Common | Study Soup | 11.43% |
Common | Training Treat | 11% |
Common | 1000-1500 Capital Gold | 4.76% |
Common | Builder Elixir | 4.76% |
Common | Builder Gold | 5% |
Rare | 160000-320000 Elixir | 11% |
Rare | 160000-320000 Gold | 11% |
Rare | Power Potion | 10.71% |
Rare | Research Potion | 10.71% |
Rare | Resource Potion | 10.71% |
Rare | Training Potion | 10.71% |
Rare | 2000-3000 Capital Gold | 7.14% |
Rare | Builder Potion | 7.14% |
Rare | More Builder Elixir | 5.36% |
Rare | More Builder Gold | 5.36% |
Rare | Builder Star Jar | 5.36% |
Rare | Clock Tower Potion | 5.36% |
Epic | Capital House Part | 29.41% |
Epic | Decoration | 19.61% |
Epic | 2 Builder Potions | 9.80% |
Epic | Book of Building | 9.80% |
Epic | Book of Fighting | 9.80% |
Epic | Shovel of Obstacles | 9.80% |
Epic | Book of Spells | 3.92% |
Epic | Rune of Builder Elixir | 3.92% |
Epic | Rune of Builder Gold | 3.92% |
Legendary | Hammer of Building | 20.00% |
Legendary | Hammer of Fighting | 20% |
Legendary | Rune of Elixir | 20% |
Legendary | Rune of Gold | 20% |
Legendary | Book of Everything | 12% |
Legendary | Hammer of Spells | 8% |
Chest Rarity | Reward | Chance |
---|---|---|
Common | 1200-2000 Dark Elixir | 19% |
Common | 150000-300000 Elixir | 12% |
Common | 150000-300000 Gold | 11.54% |
Common | Builder Bite | 7.69% |
Common | Clan Castle Cake | 7.69% |
Common | Mighty Morsel | 7.69% |
Common | Power Pancakes | 8% |
Common | Study Soup | 7.69% |
Common | Training Treat | 7.69% |
Common | 1000-1500 Capital Gold | 4% |
Common | Builder Elixir | 4% |
Common | Builder Gold | 4% |
Rare | 2400-4000 Dark Elixir | 8.82% |
Rare | 300000-600000 Elixir | 8.82% |
Rare | 300000-600000 Gold | 8.82% |
Rare | Hero Potion | 8.82% |
Rare | Power Potion | 8.82% |
Rare | Research Potion | 8.82% |
Rare | Resource Potion | 8.82% |
Rare | Training Potion | 8.82% |
Rare | 2000-3000 Capital Gold | 5.88% |
Rare | Builder Potion | 5.88% |
Rare | More Builder Elixir | 4.41% |
Rare | More Builder Gold | 4.41% |
Rare | Builder Star Jar | 4.41% |
Rare | Clock Tower Potion | 4.41% |
Epic | Capital House Part | 26.79% |
Epic | Decoration | 17.86% |
Epic | 2 Builder Potions | 8.93% |
Epic | Book of Building | 8.93% |
Epic | Book of Fighting | 8.93% |
Epic | Book of Heroes | 8.93% |
Epic | Shovel of Obstacles | 9% |
Epic | Book of Spells | 4% |
Epic | Rune of Builder Elixir | 4% |
Epic | Rune of Builder Gold | 4% |
Legendary | Barbarian King Skin | 53% |
Legendary | Hammer of Building | 6.67% |
Legendary | Hammer of Fighting | 6.67% |
Legendary | Hammer of Heroes | 6.67% |
Legendary | Rune of Dark Elixir | 6.67% |
Legendary | Rune of Elixir | 6.67% |
Legendary | Rune of Gold | 6.67% |
Legendary | Book of Everything | 4% |
Legendary | Hammer of Spells | 2.67% |
Chest Rarity | Reward | Chance |
---|---|---|
Common | 2400-4000 Dark Elixir | 19% |
Common | 250000-500000 Elixir | 12% |
Common | 250000-500000 Gold | 11.54% |
Common | Builder Bite | 7.69% |
Common | Clan Castle Cake | 7.69% |
Common | Mighty Morsel | 7.69% |
Common | Power Pancakes | 8% |
Common | Study Soup | 7.69% |
Common | Training Treat | 7.69% |
Common | 1000-1500 Capital Gold | 4% |
Common | Builder Elixir | 4% |
Common | Builder Gold | 4% |
Rare | 2-3 Starry Ore | 6.98% |
Rare | 30-40 Glowy Ore | 6.98% |
Rare | 300-400 Shiny Ore | 6.98% |
Rare | 4800-8000 Dark Elixir | 6.98% |
Rare | 500000-1000000 Elixir | 6.98% |
Rare | 500000-1000000 Gold | 6.98% |
Rare | Hero Potion | 6.98% |
Rare | Power Potion | 6.98% |
Rare | Research Potion | 6.98% |
Rare | Resource Potion | 6.98% |
Rare | Training Potion | 6.98% |
Rare | 2000-3000 Capital Gold | 4.65% |
Rare | Builder Potion | 4.65% |
Rare | More Builder Elixir | 3.49% |
Rare | More Builder Gold | 3.49% |
Rare | Builder Star Jar | 3.49% |
Rare | Clock Tower Potion | 3.49% |
Epic | Capital House Part | 18.75% |
Epic | Decoration | 12.50% |
Epic | 17-27 Starry Ore | 10.00% |
Epic | 90-130 Glowy Ore | 10% |
Epic | 900-1300 Shiny Ore | 10% |
Epic | 2 Builder Potions | 6% |
Epic | Book of Building | 6% |
Epic | Book of Fighting | 6% |
Epic | Book of Heroes | 6.25% |
Epic | Shovel of Obstacles | 6.25% |
Epic | Book of Spells | 2.50% |
Epic | Rune of Builder Elixir | 2.50% |
Epic | Rune of Builder Gold | 2.50% |
Legendary | Barbarian King Skin | 42.11% |
Legendary | Hero Equipment | 21% |
Legendary | Hammer of Building | 5.26% |
Legendary | Hammer of Fighting | 5.26% |
Legendary | Hammer of Heroes | 5.26% |
Legendary | Rune of Dark Elixir | 5.26% |
Legendary | Rune of Elixir | 5.26% |
Legendary | Rune of Gold | 5.26% |
Legendary | Book of Everything | 3.16% |
Legendary | Hammer of Spells | 2.11% |
Chest Rarity | Reward | Chance |
---|---|---|
Common | 4200-7000 Dark Elixir | 19% |
Common | 325000-650000 Elixir | 12% |
Common | 325000-650000 Gold | 11.54% |
Common | Builder Bite | 7.69% |
Common | Clan Castle Cake | 7.69% |
Common | Mighty Morsel | 7.69% |
Common | Power Pancakes | 8% |
Common | Study Soup | 7.69% |
Common | Training Treat | 7.69% |
Common | 1000-1500 Capital Gold | 4% |
Common | Builder Elixir | 4% |
Common | Builder Gold | 4% |
Rare | 2-3 Wall Rings | 6.52% |
Rare | 3-4 Starry Ore | 6.52% |
Rare | 35-50 Glowy Ore | 6.52% |
Rare | 350-500 Shiny Ore | 6.52% |
Rare | 650000-1300000 Elixir | 6.52% |
Rare | 650000-1300000 Gold | 6.52% |
Rare | 8400-14000 Dark Elixir | 6.52% |
Rare | Hero Potion | 6.52% |
Rare | Power Potion | 6.52% |
Rare | Research Potion | 6.52% |
Rare | Resource Potion | 6.52% |
Rare | Training Potion | 6.52% |
Rare | 2000-3000 Capital Gold | 4.35% |
Rare | Builder Potion | 4.35% |
Rare | More Builder Elixir | 3.26% |
Rare | More Builder Gold | 3.26% |
Rare | Builder Star Jar | 3.26% |
Rare | Clock Tower Potion | 3.26% |
Epic | Capital House Part | 18.75% |
Epic | Decoration | 12.50% |
Epic | 105-160 Glowy Ore | 10% |
Epic | 1050-1600 Shiny Ore | 10% |
Epic | 19-29 Starry Ore | 10% |
Epic | 2 Builder Potions | 6% |
Epic | Book of Building | 6% |
Epic | Book of Fighting | 6.25% |
Epic | Book of Heroes | 6.25% |
Epic | Shovel of Obstacles | 6.25% |
Epic | Book of Spells | 2.50% |
Epic | Rune of Builder Elixir | 2.50% |
Epic | Rune of Builder Gold | 2.50% |
Legendary | Archer Queen Skin | 21% |
Legendary | Barbarian King Skin | 21.05% |
Legendary | Hero Equipment | 21.05% |
Legendary | Hammer of Building | 5.26% |
Legendary | Hammer of Fighting | 5.26% |
Legendary | Hammer of Heroes | 5.26% |
Legendary | Rune of Dark Elixir | 5.26% |
Legendary | Rune of Elixir | 5.26% |
Legendary | Rune of Gold | 5.26% |
Legendary | Book of Everything | 3.16% |
Legendary | Hammer of Spells | 2.11% |
Chest Rarity | Reward | Chance |
---|---|---|
Common | 6000-10000 Dark Elixir | 19% |
Common | 400000-800000 Elixir | 12% |
Common | 400000-800000 Gold | 11.54% |
Common | Builder Bite | 7.69% |
Common | Clan Castle Cake | 7.69% |
Common | Mighty Morsel | 7.69% |
Common | Power Pancakes | 8% |
Common | Study Soup | 7.69% |
Common | Training Treat | 7.69% |
Common | 1000-1500 Capital Gold | 4% |
Common | Builder Elixir | 4% |
Common | Builder Gold | 4% |
Rare | 12000-20000 Dark Elixir | 6.52% |
Rare | 2-3 Wall Rings | 6.52% |
Rare | 3-4 Starry Ore | 6.52% |
Rare | 35-50 Glowy Ore | 6.52% |
Rare | 350-500 Shiny Ore | 6.52% |
Rare | 800000-1600000 Elixir | 6.52% |
Rare | 800000-1600000 Gold | 6.52% |
Rare | Hero Potion | 6.52% |
Rare | Power Potion | 6.52% |
Rare | Research Potion | 6.52% |
Rare | Resource Potion | 6.52% |
Rare | Training Potion | 6.52% |
Rare | 2000-3000 Capital Gold | 4.35% |
Rare | Builder Potion | 4.35% |
Rare | More Builder Elixir | 3.26% |
Rare | More Builder Gold | 3.26% |
Rare | Builder Star Jar | 3.26% |
Rare | Clock Tower Potion | 3.26% |
Epic | Capital House Part | 18.75% |
Epic | Decoration | 12.50% |
Epic | 105-160 Glowy Ore | 10% |
Epic | 1050-1600 Shiny Ore | 10% |
Epic | 19-29 Starry Ore | 10% |
Epic | 2 Builder Potions | 6% |
Epic | Book of Building | 6% |
Epic | Book of Fighting | 6.25% |
Epic | Book of Heroes | 6.25% |
Epic | Shovel of Obstacles | 6.25% |
Epic | Book of Spells | 2.50% |
Epic | Rune of Builder Elixir | 2.50% |
Epic | Rune of Builder Gold | 2.50% |
Legendary | Archer Queen Skin | 21% |
Legendary | Barbarian King Skin | 21.05% |
Legendary | Hero Equipment | 21.05% |
Legendary | Hammer of Building | 5.26% |
Legendary | Hammer of Fighting | 5.26% |
Legendary | Hammer of Heroes | 5.26% |
Legendary | Rune of Dark Elixir | 5.26% |
Legendary | Rune of Elixir | 5.26% |
Legendary | Rune of Gold | 5.26% |
Legendary | Book of Everything | 3.16% |
Legendary | Hammer of Spells | 2.11% |
Chest Rarity | Reward | Chance |
---|---|---|
Common | 6750-11250 Dark Elixir | 19% |
Common | 450000-900000 Elixir | 12% |
Common | 450000-900000 Gold | 11.54% |
Common | Builder Bite | 7.69% |
Common | Clan Castle Cake | 7.69% |
Common | Mighty Morsel | 7.69% |
Common | Power Pancakes | 8% |
Common | Study Soup | 7.69% |
Common | Training Treat | 7.69% |
Common | 1000-1500 Capital Gold | 4% |
Common | Builder Elixir | 4% |
Common | Builder Gold | 4% |
Rare | 13500-22500 Dark Elixir | 6.25% |
Rare | 2-3 Wall Rings | 6.25% |
Rare | 4-5 Starry Ore | 6.25% |
Rare | 40-60 Glowy Ore | 6.25% |
Rare | 400-600 Shiny Ore | 6.25% |
Rare | 900000-1800000 Elixir | 6.25% |
Rare | 900000-1800000 Gold | 6.25% |
Rare | Hero Potion | 6.25% |
Rare | Power Potion | 6.25% |
Rare | Research Potion | 6.25% |
Rare | Resource Potion | 6.25% |
Rare | Training Potion | 6.25% |
Rare | 2000-3000 Capital Gold | 4.17% |
Rare | Builder Potion | 4.17% |
Rare | Super Potion | 4.17% |
Rare | More Builder Elixir | 3.13% |
Rare | More Builder Gold | 3.13% |
Rare | Builder Star Jar | 3.13% |
Rare | Clock Tower Potion | 3.13% |
Epic | Capital House Part | 18.75% |
Epic | Decoration | 13% |
Epic | 120-190 Glowy Ore | 10% |
Epic | 1200-1900 Shiny Ore | 10% |
Epic | 21-31 Starry Ore | 10% |
Epic | 2 Builder Potions | 6% |
Epic | Book of Building | 6.25% |
Epic | Book of Fighting | 6.25% |
Epic | Book of Heroes | 6.25% |
Epic | Shovel of Obstacles | 6.25% |
Epic | Book of Spells | 2.50% |
Epic | Rune of Builder Elixir | 2.50% |
Epic | Rune of Builder Gold | 3% |
Legendary | Hero Equipment | 21.05% |
Legendary | Archer Queen Skin | 14.04% |
Legendary | Barbarian King Skin | 14.04% |
Legendary | Grand Warden Skin | 14.04% |
Legendary | Hammer of Building | 5.26% |
Legendary | Hammer of Fighting | 5.26% |
Legendary | Hammer of Heroes | 5.26% |
Legendary | Rune of Dark Elixir | 5.26% |
Legendary | Rune of Elixir | 5.26% |
Legendary | Rune of Gold | 5.26% |
Legendary | Book of Everything | 3.16% |
Legendary | Hammer of Spells | 2.11% |
Chest Rarity | Reward | Chance |
---|---|---|
Common | 7125-11875 Dark Elixir | 19% |
Common | 475000-950000 Elixir | 12% |
Common | 475000-950000 Gold | 11.54% |
Common | Builder Bite | 7.69% |
Common | Clan Castle Cake | 7.69% |
Common | Mighty Morsel | 7.69% |
Common | Power Pancakes | 8% |
Common | Study Soup | 7.69% |
Common | Training Treat | 7.69% |
Common | 1000-1500 Capital Gold | 4% |
Common | Builder Elixir | 4% |
Common | Builder Gold | 4% |
Rare | 14250-23750 Dark Elixir | 6.25% |
Rare | 2-3 Wall Rings | 6.25% |
Rare | 4-5 Starry Ore | 6.25% |
Rare | 40-60 Glowy Ore | 6.25% |
Rare | 400-600 Shiny Ore | 6.25% |
Rare | 950000-1900000 Elixir | 6.25% |
Rare | 950000-1900000 Gold | 6.25% |
Rare | Hero Potion | 6.25% |
Rare | Power Potion | 6.25% |
Rare | Research Potion | 6.25% |
Rare | Resource Potion | 6.25% |
Rare | Training Potion | 6.25% |
Rare | 2000-3000 Capital Gold | 4.17% |
Rare | Builder Potion | 4.17% |
Rare | Super Potion | 4.17% |
Rare | More Builder Elixir | 3.13% |
Rare | More Builder Gold | 3.13% |
Rare | Builder Star Jar | 3.13% |
Rare | Clock Tower Potion | 3.13% |
Epic | Capital House Part | 18.75% |
Epic | Decoration | 13% |
Epic | 120-190 Glowy Ore | 10% |
Epic | 1200-1900 Shiny Ore | 10% |
Epic | 21-31 Starry Ore | 10% |
Epic | 2 Builder Potions | 6% |
Epic | Book of Building | 6.25% |
Epic | Book of Fighting | 6.25% |
Epic | Book of Heroes | 6.25% |
Epic | Shovel of Obstacles | 6.25% |
Epic | Book of Spells | 2.50% |
Epic | Rune of Builder Elixir | 2.50% |
Epic | Rune of Builder Gold | 3% |
Legendary | Hero Equipment | 21.05% |
Legendary | Archer Queen Skin | 14.04% |
Legendary | Barbarian King Skin | 14.04% |
Legendary | Grand Warden Skin | 14.04% |
Legendary | Hammer of Building | 5.26% |
Legendary | Hammer of Fighting | 5.26% |
Legendary | Hammer of Heroes | 5.26% |
Legendary | Rune of Dark Elixir | 5.26% |
Legendary | Rune of Elixir | 5.26% |
Legendary | Rune of Gold | 5.26% |
Legendary | Book of Everything | 3.16% |
Legendary | Hammer of Spells | 2.11% |
Chest Rarity | Reward | Chance |
---|---|---|
Common | 7500-12500 Dark Elixir | 19% |
Common | 500000-1000000 Elixir | 12% |
Common | 500000-1000000 Gold | 11.54% |
Common | Builder Bite | 7.69% |
Common | Clan Castle Cake | 7.69% |
Common | Mighty Morsel | 7.69% |
Common | Power Pancakes | 8% |
Common | Study Soup | 7.69% |
Common | Training Treat | 7.69% |
Common | 1000-1500 Capital Gold | 4% |
Common | Builder Elixir | 4% |
Common | Builder Gold | 4% |
Rare | 1000000-2000000 Elixir | 6.25% |
Rare | 1000000-2000000 Gold | 6.25% |
Rare | 15000-25000 Dark Elixir | 6.25% |
Rare | 2-3 Wall Rings | 6.25% |
Rare | 45-70 Glowy Ore | 6.25% |
Rare | 450-700 Shiny Ore | 6.25% |
Rare | 5-6 Starry Ore | 6.25% |
Rare | Hero Potion | 6.25% |
Rare | Power Potion | 6.25% |
Rare | Research Potion | 6.25% |
Rare | Resource Potion | 6.25% |
Rare | Training Potion | 6.25% |
Rare | 2000-3000 Capital Gold | 4.17% |
Rare | Builder Potion | 4.17% |
Rare | Super Potion | 4.17% |
Rare | More Builder Elixir | 3.13% |
Rare | More Builder Gold | 3.13% |
Rare | Builder Star Jar | 3.13% |
Rare | Clock Tower Potion | 3.13% |
Epic | Capital House Part | 18.75% |
Epic | Decoration | 13% |
Epic | 135-220 Glowy Ore | 10% |
Epic | 1350-2200 Shiny Ore | 10% |
Epic | 23-33 Starry Ore | 10% |
Epic | 2 Builder Potions | 6% |
Epic | Book of Building | 6.25% |
Epic | Book of Fighting | 6.25% |
Epic | Book of Heroes | 6.25% |
Epic | Shovel of Obstacles | 6.25% |
Epic | Book of Spells | 2.50% |
Epic | Rune of Builder Elixir | 2.50% |
Epic | Rune of Builder Gold | 3% |
Legendary | Hero Equipment | 21.05% |
Legendary | Archer Queen Skin | 10.53% |
Legendary | Barbarian King Skin | 10.53% |
Legendary | Grand Warden Skin | 10.53% |
Legendary | Royal Champion Skin | 10.53% |
Legendary | Hammer of Building | 5.26% |
Legendary | Hammer of Fighting | 5.26% |
Legendary | Hammer of Heroes | 5.26% |
Legendary | Rune of Dark Elixir | 5.26% |
Legendary | Rune of Elixir | 5.26% |
Legendary | Rune of Gold | 5.26% |
Legendary | Book of Everything | 3.16% |
Legendary | Hammer of Spells | 2.11% |
Chest Rarity | Reward | Chance |
---|---|---|
Common | 7500-12500 Dark Elixir | 19% |
Common | 500000-1000000 Elixir | 12% |
Common | 500000-1000000 Gold | 11.54% |
Common | Builder Bite | 7.69% |
Common | Clan Castle Cake | 7.69% |
Common | Mighty Morsel | 7.69% |
Common | Power Pancakes | 8% |
Common | Study Soup | 7.69% |
Common | Training Treat | 7.69% |
Common | 1000-1500 Capital Gold | 4% |
Common | Builder Elixir | 4% |
Common | Builder Gold | 4% |
Rare | 1000000-2000000 Elixir | 6.00% |
Rare | 1000000-2000000 Gold | 6.00% |
Rare | 15000-25000 Dark Elixir | 6.00% |
Rare | 2-3 Wall Rings | 6.00% |
Rare | 45-70 Glowy Ore | 6.00% |
Rare | 450-700 Shiny Ore | 6.00% |
Rare | 5-6 Starry Ore | 6.00% |
Rare | Hero Potion | 6.00% |
Rare | Power Potion | 6.00% |
Rare | Research Potion | 6.00% |
Rare | Resource Potion | 6.00% |
Rare | Training Potion | 6.00% |
Rare | 2000-3000 Capital Gold | 4.00% |
Rare | Builder Potion | 4.00% |
Rare | Pet Potion | 4.00% |
Rare | Super Potion | 4.00% |
Rare | More Builder Elixir | 3.00% |
Rare | More Builder Gold | 3.00% |
Rare | Builder Star Jar | 3.00% |
Rare | Clock Tower Potion | 3.00% |
Epic | Capital House Part | 19% |
Epic | Decoration | 13% |
Epic | 135-220 Glowy Ore | 10% |
Epic | 1350-2200 Shiny Ore | 10% |
Epic | 23-33 Starry Ore | 10% |
Epic | 2 Builder Potions | 6.25% |
Epic | Book of Building | 6.25% |
Epic | Book of Fighting | 6.25% |
Epic | Book of Heroes | 6.25% |
Epic | Shovel of Obstacles | 6.25% |
Epic | Book of Spells | 2.50% |
Epic | Rune of Builder Elixir | 3% |
Epic | Rune of Builder Gold | 2.50% |
Legendary | Hero Equipment | 21.05% |
Legendary | Archer Queen Skin | 10.53% |
Legendary | Barbarian King Skin | 10.53% |
Legendary | Grand Warden Skin | 10.53% |
Legendary | Royal Champion Skin | 10.53% |
Legendary | Hammer of Building | 5.26% |
Legendary | Hammer of Fighting | 5.26% |
Legendary | Hammer of Heroes | 5.26% |
Legendary | Rune of Dark Elixir | 5.26% |
Legendary | Rune of Elixir | 5.26% |
Legendary | Rune of Gold | 5.26% |
Legendary | Book of Everything | 3.16% |
Legendary | Hammer of Spells | 2.11% |
Chest Rarity | Reward | Chance |
---|---|---|
Common | 7500-12500 Dark Elixir | 19% |
Common | 500000-1000000 Elixir | 12% |
Common | 500000-1000000 Gold | 11.54% |
Common | Builder Bite | 7.69% |
Common | Clan Castle Cake | 7.69% |
Common | Mighty Morsel | 7.69% |
Common | Power Pancakes | 8% |
Common | Study Soup | 7.69% |
Common | Training Treat | 7.69% |
Common | 1000-1500 Capital Gold | 4% |
Common | Builder Elixir | 4% |
Common | Builder Gold | 4% |
Rare | 1000000-2000000 Elixir | 6.00% |
Rare | 1000000-2000000 Gold | 6.00% |
Rare | 15000-25000 Dark Elixir | 6.00% |
Rare | 2-3 Wall Rings | 6.00% |
Rare | 50-75 Glowy Ore | 6.00% |
Rare | 500-750 Shiny Ore | 6.00% |
Rare | 6-7 Starry Ore | 6.00% |
Rare | Hero Potion | 6.00% |
Rare | Power Potion | 6.00% |
Rare | Research Potion | 6.00% |
Rare | Resource Potion | 6.00% |
Rare | Training Potion | 6.00% |
Rare | 2000-3000 Capital Gold | 4.00% |
Rare | Builder Potion | 4.00% |
Rare | Pet Potion | 4.00% |
Rare | Super Potion | 4.00% |
Rare | More Builder Elixir | 3.00% |
Rare | More Builder Gold | 3.00% |
Rare | Builder Star Jar | 3.00% |
Rare | Clock Tower Potion | 3.00% |
Epic | Capital House Part | 19% |
Epic | Decoration | 13% |
Epic | 150-250 Glowy Ore | 10% |
Epic | 1500-2500 Shiny Ore | 10% |
Epic | 25-35 Starry Ore | 10% |
Epic | 2 Builder Potions | 6.25% |
Epic | Book of Building | 6.25% |
Epic | Book of Fighting | 6.25% |
Epic | Book of Heroes | 6.25% |
Epic | Shovel of Obstacles | 6.25% |
Epic | Book of Spells | 2.50% |
Epic | Rune of Builder Elixir | 3% |
Epic | Rune of Builder Gold | 2.50% |
Legendary | Hero Equipment | 21.05% |
Legendary | Archer Queen Skin | 10.53% |
Legendary | Barbarian King Skin | 10.53% |
Legendary | Grand Warden Skin | 10.53% |
Legendary | Royal Champion Skin | 10.53% |
Legendary | Hammer of Building | 5.26% |
Legendary | Hammer of Fighting | 5.26% |
Legendary | Hammer of Heroes | 5.26% |
Legendary | Rune of Dark Elixir | 5.26% |
Legendary | Rune of Elixir | 5.26% |
Legendary | Rune of Gold | 5.26% |
Legendary | Book of Everything | 3.16% |
Legendary | Hammer of Spells | 2.11% |
Chest Rarity | Reward | Chance |
---|---|---|
Common | 7500-12500 Dark Elixir | 19% |
Common | 500000-1000000 Elixir | 12% |
Common | 500000-1000000 Gold | 11.54% |
Common | Builder Bite | 7.69% |
Common | Clan Castle Cake | 7.69% |
Common | Mighty Morsel | 7.69% |
Common | Power Pancakes | 8% |
Common | Study Soup | 7.69% |
Common | Training Treat | 7.69% |
Common | 1000-1500 Capital Gold | 4% |
Common | Builder Elixir | 4% |
Common | Builder Gold | 4% |
Rare | 1000000-2000000 Elixir | 6.00% |
Rare | 1000000-2000000 Gold | 6.00% |
Rare | 15000-25000 Dark Elixir | 6.00% |
Rare | 2-3 Wall Rings | 6.00% |
Rare | 50-75 Glowy Ore | 6.00% |
Rare | 500-750 Shiny Ore | 6.00% |
Rare | 6-7 Starry Ore | 6.00% |
